All the basics you need to launch today
Hotels and Cars (Activities coming soon)
Reward: Statement Credit
Adjustable Commissions Per Travel Product
Add Your Management Team (Up to 5)
All the benefits of the Basic Store plus...
App Integration via Webhooks
Rewards: Cash Back, Points, Crypto, etc...
Add Currencies and Languages (Up to 2+)
Add Your Management Team (Up to 10)
| Basic | Custom | ||
|---|---|---|---|
| Over 800,000 hotels worldwide | |||
| Rewards | |||
| Hotel Customer Service | |||
| Hotel Customer service branded support number | |||
| 30,000 global airport pick-up locations in the USA | |||
|---|---|---|---|
| Rewards | |||
| Car Rental Customer Service | |||
| Management Team | 5 | 10 | |
|---|---|---|---|
| Booking Reports | |||
| Booking Analytics | |||
| KYC (Know your Customer) | |||
| Parent / Child Reporting (sub-affiliate tracking) | |||
| Travel.win Webhook for Transactional Data | |||
|---|---|---|---|
| Parent / Child Tracking (sub-affiliate tracking) | |||
| Custom Inventory Management | |||
| Branded Site | |||
| Branded Emails (Confirmation, Cancellation and Rewards) | |||
| Online and Mobile Views | |||
| Currency and Localization | |||
| Adjustable Commissions per travel product offering | |||
Want to learn more about how Travel.win can help you increase engagement with your customers while opening up new revenue streams for your business?